|
|
Barley Malt Syrupby Eden Organic
Submitted by ilirianam
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Tablespoon | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 8 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
asadatta ate this food Wednesday, June 15, 2011
-
veganrunningmom ate this food Monday, May 9, 2011
-
estonia76 ate this food Monday, February 15, 2010
-
sewblue ate this food Friday, January 29, 2010
-
ilirianam ate this food Monday, January 4, 2010

Food Comments
No comments on this food.