|
|
Black Beansby Eden Organics
Submitted by Ogun
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 130 grams 1/2cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 6 % | ||
| Iron | 10 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 4 % | ||
| Niacin | 2 % | ||
| Folic Acid | 8 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 15 % | ||
| Zinc | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Organic Black Turtle Beans, Water, Kombu Seaweed
Food Description
No description.
Latest Eaters
-
nathandvorkin ate this food 24 days ago
-
sheilas2006 ate this food 57 days ago
-
elyse_is_superg ate this food 59 days ago
-
sheilas2006 ate this food 59 days ago
-
sheilas2006 ate this food Tuesday, March 27

Food Comments
No comments on this food.