|
|
Egg, Hard Boiled
Submitted by babybug
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large egg (50g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 77 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 210 mg | 71 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 15 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 9 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 9 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 4 % | ||
| Selenium | 22 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jtmartyn ate this food 4 days ago
-
scotthoutz ate this food 4 days ago
-
scotthoutz ate this food 5 days ago
-
budisy ate this food 6 days ago
-
lpapcunik ate this food 8 days ago

Food Comments
No comments on this food.