|
|
Egg, whole, cooked, fried (1 large)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (46g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 210 mg | 70 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 6.3 g | 13 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 5 % | ||
| Vitamin D | 4 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 9 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 14 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 11 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 1 % | ||
| Zinc | 4 % | ||
| Selenium | 22 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
2egg with olive oil
Latest Eaters
-
beast_mode24_7 ate this food yesterday
-
kdistefano ate this food yesterday
-
jmarsico ate this food today
-
number_1me_fan ate this food yesterday
-
krisgieske ate this food yesterday
Food Comments
No comments on this food.