|
|
Egg, whole, cooked, poached (1 large)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (50g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 71 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 210 mg | 70 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 6.3 g | 13 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 5 % | ||
| Vitamin D | 4 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 14 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 11 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 2 % | ||
| Zinc | 4 % | ||
| Selenium | 23 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nicoleosborn36 ate this food yesterday
-
kerrie3 ate this food today
-
traceyts ate this food yesterday
-
bmmurphy ate this food today
-
lisenewing1 ate this food today
Food Comments
No comments on this food.