|
|
Egg, whole, cooked, scrambled (1 large)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (61g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 101 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.4 g | 11 % | |
| Saturated Fat | 2.2 g | 11 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 215 mg | 72 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 6.8 g | 14 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Vitamin D | 5 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 16 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 8 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 2 % | ||
| Zinc | 4 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
matt_phoenix ate this food today
-
nicolette_sisco ate this food yesterday
-
michele1571 ate this food yesterday
-
schoeve ate this food today
-
madietrane ate this food yesterday
Food Comments
No comments on this food.