|
|
Eggo Nutri-Grain Low Fat Waffles
Submitted by anglbear1
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Waffles | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 410 mg | 17 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 3 g | ||
| Other Carbs | 21 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 20 % | ||
| Niacin | 20 % | ||
| Folic Acid | 8 % | ||
| Phosphorus | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.