|
|
Cinnamon Roast Almondby Emerald
Submitted by tiffanymarie493
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Pack | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 20 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lmpego ate this food 4 days ago
-
ShellyBrownsFan ate this food 5 days ago
-
christinarauch ate this food 6 days ago
-
ShellyBrownsFan ate this food 8 days ago
-
ShellyBrownsFan ate this food 12 days ago

Food Comments
No comments on this food.