|
|
Soy Protein, Chocolateby Energy Athletics Strength (EAS)
Submitted by toiletduck
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 scoop (44g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 390 mg | 11 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 17 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 40 % | ||
| Iron | 3 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
coppermisc ate this food Wednesday, November 2, 2011
-
coppermisc ate this food Tuesday, October 11, 2011
-
coppermisc ate this food Saturday, October 1, 2011
-
coppermisc ate this food Friday, September 30, 2011
-
coppermisc ate this food Thursday, September 29, 2011

Food Comments
No comments on this food.