|
|
ProEnergy - Vanilla Whey Proteinby Energyfirst
Submitted by jmacfitmom
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1scoop | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 20.0 g | 40 % | |
| Calcium | 100 % | ||
| Phosphorus | 60 % | ||
| Magnesium | 24 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.