|
|
Frosted Devil's Food Mini Donutsby Entenmann's
Submitted by Kouseki
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Donut (31g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 80 mg | 3 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 12 g | ||
| Protein | 1.0 g | 2 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sjbatc24 ate this food Friday, March 2
-
spinnebd ate this food Saturday, February 18
-
myonlyvixen ate this food Sunday, October 23, 2011
-
myonlyvixen ate this food Saturday, October 22, 2011
-
myonlyvixen ate this food Friday, October 21, 2011

Food Comments
No comments on this food.