|
|
Nutritional Shake Plusby Equate
Submitted by bramedg
|
Nutrition Facts
| Serving Size | 1 bottle (8 oz / 237 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 350 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 420 mg | 12 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 20 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 378 % | ||
| Vitamin C | 36 % | ||
| Calcium | 300 % | ||
| Iron | 5 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 9 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 75 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 300 % | ||
| Iodine | 38 % | ||
| Magnesium | 100 % | ||
| Zinc | 5 % | ||
| Selenium | 21 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 30 % | ||
| Molybdenum | 45 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Water, Corn Maltodextrin, Sugar (Sucrose), Milk Protein Concentrate, Canola Oil, Soy Protein Concentrate, Corn Oil, Natural and Artificial Flavors, Whey Protein Concentrate, Soy Lecithin, and Carrageenan.
Food Description
Nutritional Shake (Strawberry, Chocolate, or Vanilla)
Latest Eaters
-
warrenduff ate this food Tuesday, March 27
-
jruth2304 ate this food Wednesday, March 21
-
warrenduff ate this food Tuesday, March 20
-
warrenduff ate this food Tuesday, March 20
-
warrenduff ate this food Friday, March 16

Food Comments
No comments on this food.