|
|
Absorvit Multivitamínicoby Farmodiética
Submitted by nunodelisboa
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 comprimido | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 150 % | ||
| Calcium | 11 % | ||
| Iron | 100 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 7 % | ||
| Iodine | 100 % | ||
| Magnesium | 18 % | ||
| Zinc | 200 % | ||
| Selenium | 100 % | ||
| Copper | 100 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nunodelisboa ate this food Thursday, December 15
-
nunodelisboa ate this food Friday, December 16
-
nunodelisboa ate this food Saturday, December 17

Food Comments
No comments on this food.