|
|
Nonfat Yogartby Fiber One by Yoplait
Submitted by kellyhubley
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container 113 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 55 mg | 2 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 4 g | ||
| Other Carbs | 4 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 0 % | ||
| Vitamin D | 15 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Strawberry or Peach Flavors
Food Comments
No comments on this food.