|
|
Fiber One Honey Clustersby Fiber One
Submitted by achern4184
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 13 g | 52 % | |
| Sugars | 6 g | ||
| Other Carbs | 23 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin D | 0 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 8 % | ||
| Zinc | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ndh ate this food 3 days ago
-
dlurgena ate this food 3 days ago
-
jova_fdez ate this food 3 days ago
-
dallaskirby ate this food 4 days ago
-
mmalecha ate this food 6 days ago

Food Comments
No comments on this food.