|
|
Fish, anchovy, european, canned in oil, drained solids (1 anchovy)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 anchovy (4g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 8 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 20 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 1.2 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kkwych ate this food Sunday, February 24
-
road2health ate this food Thursday, January 3
-
cpfarrell ate this food Thursday, November 29
-
katheriin ate this food Wednesday, July 18, 2012
-
hootingsalmon ate this food Tuesday, April 17, 2012
Food Comments
No comments on this food.