|
|
Fish, anchovy, european, canned in oil, drained solids (1 can (2 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (2 oz) (45g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 94 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.4 g | 7 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 1650 mg | 69 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 12 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 18 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 10 % | ||
| Niacin | 45 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 7 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 11 % | ||
| Magnesium | 8 % | ||
| Zinc | 7 % | ||
| Selenium | 44 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kbyrnerun ate this food today
-
sophielunardi ate this food 3 days ago
-
Vogelein ate this food 4 days ago
-
Vogelein ate this food 10 days ago
-
Vogelein ate this food 15 days ago
Food Comments
No comments on this food.