|
|
Fish, cod, Atlantic, raw (1 fillet)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fillet (231g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 189 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 950 mg | 27 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 41.1 g | 82 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 4 % | ||
| Calcium | 4 % | ||
| Iron | 5 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 12 % | ||
| Riboflavin | 9 % | ||
| Niacin | 24 % | ||
| Vitamin B6 | 28 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 35 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 47 % | ||
| Magnesium | 18 % | ||
| Zinc | 7 % | ||
| Selenium | 109 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
cengizilhan ate this food today
-
cengizilhan ate this food today
-
ocurro ate this food yesterday
-
mikejenkins ate this food yesterday
-
kathyfer ate this food yesterday

Food Comments
No comments on this food.