|
|
Fish, tuna, fresh, yellowfin, raw (1 oz, boneless)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz, boneless (28.35g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 30 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 4 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 125 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 6.6 g | 13 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 1 % | ||
| Niacin | 14 % | ||
| Vitamin B6 | 13 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tatimiglorini ate this food yesterday
-
skerpz ate this food yesterday
-
montague457 ate this food yesterday
-
cmcorbett ate this food 2 days ago
-
chocozebra ate this food 4 days ago
Food Comments
No comments on this food.