|
|
Fish, tuna, light, canned in water, drained solids (1 can)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (165g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 191 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.4 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 560 mg | 23 % | |
| Potassium | 390 mg | 11 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 42.1 g | 84 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 14 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 7 % | ||
| Niacin | 110 % | ||
| Vitamin B6 | 29 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 82 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 27 % | ||
| Magnesium | 11 % | ||
| Zinc | 8 % | ||
| Selenium | 190 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
yj94nick ate this food today
-
joannethompson2 ate this food today
-
khilley ate this food today
-
ryanscott11 ate this food today
-
TopFormFitness ate this food yesterday

Food Comments
No comments on this food.