|
|
Hummus Roasted Onionby Fontaine Santé
Submitted by OzaMeilleur
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tsp (30 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
rfernandes0000 ate this food Sunday, January 29
-
Kimmyhutch ate this food Wednesday, August 10, 2011
-
Kimmyhutch ate this food Friday, August 5, 2011
-
Kimmyhutch ate this food Thursday, August 4, 2011
-
popcomet ate this food Wednesday, June 8, 2011

Food Comments
No comments on this food.