|
|
Chicken Breast Tenders -Foster Farms Boneless and Skinless All Natural 99 Percent Fat Freeby Foster Farms
Submitted by elpolloloco19
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4oz (112g) ~2 tenders | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 60 mg | 20 % | |
| Sodium | 250 mg | 10 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 24.0 g | 48 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
These juicy, delicious, and lean tenders are ready to cook right out of the freezer. They're all natural and individually frozen to prevent freezer burn. And because they're 99% fat free they're perfect for heart healthy meals.
Latest Eaters
-
nelsonea ate this food 4 days ago
-
reshmibahadur ate this food 12 days ago
-
reshmibahadur ate this food 15 days ago
-
reshmibahadur ate this food 19 days ago
-
workoutchic ate this food 43 days ago

Food Comments
No comments on this food.