|
|
Uncle Eddie's Vegan Trail Mix Cookiesby Fraiser Farms
Submitted by rbravo
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cookie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 7 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jfreman ate this food Wednesday, September 19, 2012
-
jfreman ate this food Tuesday, September 18, 2012
-
jfreman ate this food Monday, September 17, 2012
-
jfreman ate this food Friday, September 14, 2012
-
athenasowl78 ate this food Tuesday, September 11, 2012
Food Comments
No comments on this food.