|
|
Buffalo Wing Sauce Red Hotby Frank's
Submitted by sarre9
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (15mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 23 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
meagankd1984 ate this food yesterday
-
simplyjoufflu ate this food 5 days ago
-
headfitz ate this food 8 days ago
-
katececilia ate this food 14 days ago
-
katececilia ate this food 18 days ago

Food Comments
No comments on this food.