|
|
Honey Mustard Dipping Sauceby French's
Submitted by lucienm
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 250 mg | 10 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
hlc_09 ate this food 3 days ago
-
aperalta85 ate this food 3 days ago
-
qureshiree40 ate this food 7 days ago
-
phixion ate this food 14 days ago
-
awdrgy ate this food 16 days ago

Food Comments
No comments on this food.