|
|
Part Skim String Cheeseby Fresh and Easy
Submitted by dyaron
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 stick | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 200 mg | 8 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
String Cheese
Latest Eaters
-
matt_heincker ate this food 18 days ago
-
vhs206 ate this food 46 days ago
-
mFortis ate this food Thursday, March 14
-
mFortis ate this food Tuesday, March 12
-
mFortis ate this food Thursday, March 7
Food Comments
No comments on this food.