|
|
Salsa Salad Kitby Fresh Express
Submitted by Karicanari
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups salad, assembled | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 280 mg | 12 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 15 % | ||
| Calcium | 8 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Iceberg & romaine lettuces, chunky salsa, blue & yellow corn tortilla strips, mexican 4-cheese blend and sour cream salsa dressing
Latest Eaters
-
aparkeror ate this food 11 days ago
-
rstone4600 ate this food 18 days ago
-
marylmanuel ate this food 19 days ago
-
tplane ate this food 30 days ago
-
shaven ate this food 55 days ago

Food Comments
No comments on this food.