|
|
Fresh Freshly Squeezed Orange Juice
Submitted by ximenaferreyra
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 orange | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 39 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Sodium | 0 mg | 0 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 7 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 72 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dciotti ate this food Wednesday, June 20, 2012
-
dciotti ate this food Tuesday, June 19, 2012
-
Shawna42 ate this food Tuesday, January 24, 2012
-
bananahc12 ate this food Friday, January 6, 2012
-
pburley1122 ate this food Monday, September 5, 2011
Food Comments
No comments on this food.