|
|
Freshii Tuna Garden Wrapby Freshii
Submitted by keithtny
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 wrap | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 520 | ||
| % Daily Value* | |||
| Total Fat | 17.5 g | 27 % | |
| Saturated Fat | 5.6 g | 28 % | |
| Cholesterol | 55 mg | 18 % | |
| Sodium | 970 mg | 41 % | |
| Total Carbohydrate | 63 g | 21 % | |
| Dietary Fiber | 4 g | 15 % | |
| Protein | 28.1 g | 56 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
timtsang ate this food Wednesday, March 7
-
radiance_08 ate this food Wednesday, August 3, 2011
-
radiance_08 ate this food Wednesday, August 3, 2011
-
keithtny ate this food Tuesday, June 14, 2011

Food Comments
No comments on this food.