|
|
Veggie Slices- American Flavor Soy Cheeseby Galaxy Nutritional Foods
Submitted by gravityblast
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice / 17g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
.
Latest Eaters
-
jentoledo ate this food 32 days ago
-
heatherd ate this food 39 days ago
-
justthe3ofus ate this food 55 days ago
-
coreyfischbach ate this food 59 days ago
-
babybea13 ate this food Thursday, March 15

Food Comments
No comments on this food.