|
|
Game meat, deer, loin, separable lean only, 1" steak, cooked, broiled (1 steak)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 steak (54g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 81 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.3 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 45 mg | 14 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 16.3 g | 33 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 12 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 16 % | ||
| Niacin | 29 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 16 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 4 % | ||
| Zinc | 13 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lizziem09 ate this food 8 days ago
-
lizziem09 ate this food 11 days ago
-
srupp13 ate this food 11 days ago
-
mickaelaslaugh ate this food 12 days ago
-
coconutkid ate this food 20 days ago

Food Comments
No comments on this food.