|
|
Organic Raw Meal Replacementby Garden Of Life
Submitted by zbb
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 scoops | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 26 g | ||
| Other Carbs | 0 g | ||
| Protein | 34.0 g | 68 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 100 % | ||
| Calcium | 35 % | ||
| Iron | 100 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 200 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 31 % | ||
| Zinc | 100 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Jsolomon ate this food 5 days ago
-
Jsolomon ate this food 6 days ago
-
deanncollins ate this food 10 days ago
-
nancyp22 ate this food 10 days ago
-
ctchrinthry ate this food 10 days ago

Food Comments
No comments on this food.