|
|
Size On Maximum Performanceby Gaspari
Submitted by mrcosmos
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 scoop (66g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 125 mg | 4 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 37 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin C | 100 % | ||
| Calcium | 5 % | ||
| Thiamin | 667 % | ||
| Riboflavin | 447 % | ||
| Niacin | 250 % | ||
| Vitamin B6 | 838 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 1250 % | ||
| Pantothenic Acid | 92 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 11 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mijpatel ate this food 6 days ago
-
skaterboy141 ate this food 6 days ago
-
skaterboy141 ate this food 7 days ago
-
skaterboy141 ate this food 8 days ago
-
skaterboy141 ate this food 9 days ago

Food Comments
No comments on this food.