|
|
CEREAL: Honey Nut Cherriosby General Mills
Submitted by angelstar77
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3/4 cup (28g) 1 OZ | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Other Carbs | 11 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 25 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ang77dew ate this food today
-
skittles19 ate this food yesterday
-
skittles19 ate this food 2 days ago
-
amber_hnkns ate this food 3 days ago
-
tharrison37 ate this food 4 days ago

Food Comments
No comments on this food.