|
|
Cheerios Cereal Barby General Mills
Submitted by ecpirate97
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 40g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 90 mg | 4 % | |
| Potassium | 125 mg | 4 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 13 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 15 % | ||
| Calcium | 25 % | ||
| Iron | 30 % | ||
| Vitamin D | 25 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 35 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 35 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 2 % | ||
| Zinc | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
do675 ate this food Monday, January 9
-
hernancc ate this food Tuesday, July 19, 2011
-
yassifarzaneh ate this food Tuesday, November 8, 2011
-
jheisley ate this food Monday, September 26, 2011
-
pjbradshaw ate this food Wednesday, July 6, 2011

Food Comments
No comments on this food.