|
|
Cheerios Multigrain Cerealby General Mills
Submitted by chelsieb
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (29g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 200 mg | 8 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 6 g | ||
| Other Carbs | 14 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 25 % | ||
| Calcium | 10 % | ||
| Iron | 100 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 6 % | ||
| Zinc | 100 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Multigrain Cheerios cereal
Latest Eaters
-
jnf38 ate this food yesterday
-
lynnwad ate this food 10 days ago
-
apwebster ate this food 10 days ago
-
trevuz ate this food 10 days ago
-
posadaglenda ate this food 11 days ago

Food Comments
No comments on this food.