|
|
Corn Chexby General Mills
Submitted by superaggie
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Sodium | 290 mg | 12 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 22 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 50 % | ||
| Vitamin D | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 25 % | ||
| Zinc | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Boxed Ceral
Latest Eaters
-
byuhealth001 ate this food 3 days ago
-
byuhealth001 ate this food 6 days ago
-
byuhealth001 ate this food 6 days ago
-
zieberfamily4 ate this food 8 days ago
-
roxie25 ate this food 9 days ago

Food Comments