|
|
Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios (1 cup)by General Mills Inc.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (30g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 113 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 6 g | ||
| Protein | 2.1 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 26 % | ||
| Calcium | 10 % | ||
| Iron | 103 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 47 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 103 % | ||
| Riboflavin | 103 % | ||
| Niacin | 103 % | ||
| Vitamin B6 | 103 % | ||
| Folic Acid | 102 % | ||
| Vitamin B12 | 103 % | ||
| Pantothenic Acid | 103 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 6 % | ||
| Zinc | 103 % | ||
| Selenium | 7 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Multi-grain Cheerios box I have states: Carbs 23 grams not 25
Latest Eaters
-
danitrujillo91 ate this food today
-
gabypm ate this food today
-
mchase1106 ate this food today
-
gctxchick ate this food today
-
chiefterrie ate this food today

Food Comments
No comments on this food.