|
|
Cereals ready-to-eat, GENERAL MILLS, Rice CHEX (1.25 cup (1 NLEA serving))by General Mills Inc.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.25 cup (1 NLEA serving) (31g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 119 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 270 mg | 11 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 50 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 25 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 7 % | ||
| Zinc | 25 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 38 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
VTBarbie ate this food Thursday, February 2
-
cyra ate this food Tuesday, November 29
-
taylormarie0990 ate this food Sunday, October 2, 2011
-
kanekaica ate this food Wednesday, September 28, 2011
-
briccobunch ate this food Tuesday, September 27, 2011

Food Comments
No comments on this food.