|
|
Total - Raisin Branby General Mills
Submitted by LoneStarFan79
|
Nutrition Facts
| Serving Size | 53 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 230 mg | 10 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 17 g | ||
| Other Carbs | 18 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Calcium | 100 % | ||
| Iron | 100 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 8 % | ||
| Zinc | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Whole Grain Wheat, Raisins, Sugar, Corn Bran, Corn Syrup, Brown Sugar Syrup, Salt, Trisodium Phosphate, Annatto Extract Color.
Food Description
These lightly sweetened raisins and whole grain flakes come with 100% of the Daily Value of 11 important vitamins and minerals. This means you're getting a healthy dose of nutrition with a healthy dose of flavor. Wake up you taste buds every morning with the delicious taste that gets you going in no time.
Latest Eaters
-
janetgriesser ate this food 5 days ago
-
mcclainsm47 ate this food 13 days ago
-
meliaesc ate this food 23 days ago
-
2jacks2 ate this food 27 days ago
-
mtripp1122 ate this food 27 days ago

Food Comments
No comments on this food.