|
|
Total Raisin Bran - Boxedby General Mills
Submitted by gotoru
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Sodium | 250 mg | 10 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 17 g | ||
| Other Carbs | 18 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 10 % | ||
| Calcium | 100 % | ||
| Iron | 100 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 8 % | ||
| Zinc | 100 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Direct from company website.
Latest Eaters
-
enija24 ate this food 4 days ago
-
lopezlawmeliss ate this food 5 days ago
-
enija24 ate this food 14 days ago
-
janetgriesser ate this food 35 days ago
-
michelleesch ate this food 44 days ago

Food Comments
No comments on this food.