|
|
2nd Foods Bananaby Gerber
Submitted by Veropie
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Pack (3.5oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Sodium | 15 mg | 1 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 17 g | ||
| Other Carbs | 3 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 45 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Zinc | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bhernandez233 ate this food 14 days ago
-
kyliea ate this food Friday, March 22
-
kyliea ate this food Thursday, March 21
-
Ratajczak ate this food Thursday, December 20
-
radiance_08 ate this food Monday, July 23, 2012
Food Comments
No comments on this food.