|
|
Chopped Onions and Peppers - Frozenby Giant - Stop n Shop - Price Chopper
Submitted by cvb1325
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup (140g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 55 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
treacleandink ate this food 3 days ago
-
peterll ate this food 37 days ago
-
ghzite ate this food 57 days ago
-
tuckerflower28 ate this food Thursday, April 11
-
dodsonnicole11 ate this food Friday, March 8
Food Comments
No comments on this food.