|
|
Amplified Wheybolic Extreme 60by GNC AMP
Submitted by paulalbertsmith
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 scoops | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 280 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 350 mg | 15 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 60.0 g | 120 % | |
| Calcium | 28 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lhsbrown22 ate this food 8 days ago
-
MSI23454 ate this food 9 days ago
-
ninjay45 ate this food 15 days ago
-
danimal9 ate this food 19 days ago
-
jarsenault91 ate this food 29 days ago
Food Comments
No comments on this food.