|
|
GNC Mega Men Sport Vitaminby GNC
Submitted by wldncrze1069
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 caplets | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 80 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 500 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin D | 400 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 100 % | ||
| Thiamin | 3333 % | ||
| Riboflavin | 2941 % | ||
| Niacin | 250 % | ||
| Vitamin B6 | 2500 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 833 % | ||
| Biotin | 300 % | ||
| Pantothenic Acid | 500 % | ||
| Phosphorus | 0 % | ||
| Iodine | 100 % | ||
| Magnesium | 13 % | ||
| Zinc | 167 % | ||
| Selenium | 286 % | ||
| Copper | 100 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments