|
|
Mega Men (dietary)by GNC
Submitted by aolbites
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tablets | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 200 % | ||
| Vitamin C | 500 % | ||
| Calcium | 20 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 333 % | ||
| Vitamin K | 94 % | ||
| Thiamin | 2000 % | ||
| Riboflavin | 1765 % | ||
| Niacin | 150 % | ||
| Vitamin B6 | 1500 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 500 % | ||
| Biotin | 83 % | ||
| Pantothenic Acid | 300 % | ||
| Iodine | 100 % | ||
| Magnesium | 25 % | ||
| Zinc | 167 % | ||
| Selenium | 143 % | ||
| Copper | 100 % | ||
| Manganese | 250 % | ||
| Chromium | 42 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.