|
|
Multivitaminby GNC Mega Men Sport
Submitted by 3432329
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 caplets | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 500 % | ||
| Calcium | 20 % | ||
| Vitamin D | 400 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 100 % | ||
| Thiamin | 3333 % | ||
| Riboflavin | 2941 % | ||
| Niacin | 250 % | ||
| Vitamin B6 | 2500 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 833 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 500 % | ||
| Iodine | 100 % | ||
| Magnesium | 13 % | ||
| Zinc | 167 % | ||
| Selenium | 286 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
WillGibsonLoL ate this food Sunday, August 19, 2012
-
gmorales2479 ate this food Thursday, August 16, 2012
-
WillGibsonLoL ate this food Monday, July 16, 2012
-
WillGibsonLoL ate this food Wednesday, February 15, 2012
-
WillGibsonLoL ate this food Tuesday, February 14, 2012
Food Comments
No comments on this food.