|
|
be-WHOLESOMEby GNC WellBeing
Submitted by htebyoj
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | One Pack | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 15 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 333 % | ||
| Calcium | 110 % | ||
| Vitamin D | 200 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 100 % | ||
| Thiamin | 5333 % | ||
| Riboflavin | 4706 % | ||
| Niacin | 250 % | ||
| Vitamin B6 | 4000 % | ||
| Folic Acid | 150 % | ||
| Vitamin B12 | 1333 % | ||
| Biotin | 1200 % | ||
| Pantothenic Acid | 800 % | ||
| Magnesium | 63 % | ||
| Zinc | 100 % | ||
| Selenium | 286 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Health and Beauty Vitapak
Latest Eaters
-
crystalealexa ate this food Monday, February 27
-
crystalealexa ate this food Monday, February 27
-
kerstinhicks ate this food Thursday, November 10, 2011
-
karenjdavis1124 ate this food Thursday, April 28, 2011
-
tmac016 ate this food Monday, April 25, 2011

Food Comments
No comments on this food.