|
|
Mega Men Sport Multivitaminby GNS
Submitted by Shovnarine
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 caplets | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 500 % | ||
| Calcium | 20 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 333 % | ||
| Vitamin K | 100 % | ||
| Thiamin | 3333 % | ||
| Riboflavin | 2941 % | ||
| Niacin | 250 % | ||
| Vitamin B6 | 2500 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 833 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 500 % | ||
| Iodine | 100 % | ||
| Magnesium | 25 % | ||
| Zinc | 167 % | ||
| Selenium | 286 % | ||
| Copper | 0 % | ||
| Manganese | 100 % | ||
| Chromium | 100 % | ||
| Molybdenum | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.