|
|
Grilled Tilapia (Frozen)by Gorton's
Submitted by Tracy521
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fillet (89g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 14.0 g | 28 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Roasted Garlic and Butter
Latest Eaters
-
theoriginaldj ate this food 21 days ago
-
theoriginaldj ate this food 23 days ago
-
vanessatara ate this food Friday, March 16
-
jamiemwalden ate this food Saturday, February 11
-
R0mana ate this food Sunday, December 4

Food Comments
No comments on this food.